<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Budgeting Techniques</title>
	<atom:link href="http://www.capitalbudgetingtechniques.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitalbudgetingtechniques.com</link>
	<description>Complete Capital Budgeting Analysis</description>
	<lastBuildDate>Sun, 05 Jun 2011 12:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Independent and Mutually Exclusive Projects</title>
		<link>http://www.capitalbudgetingtechniques.com/independent-and-mutually-exclusive-projects/</link>
		<comments>http://www.capitalbudgetingtechniques.com/independent-and-mutually-exclusive-projects/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 11:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Budgeting Basics]]></category>
		<category><![CDATA[Capital Budgeting Process]]></category>

		<guid isPermaLink="false">http://www.capitalbudgetingtechniques.com/?p=187</guid>
		<description><![CDATA[Capital Budgeting Techniques &#8211; Independent and Mutually Exclusive Projects Understanding of classification of capital budgeting projects plays a crucial role while analyzing viability of projects. A Project whose cash flows have no impact on the acceptance or rejection of other projects is termed as Independent Project. Thus, all such Projects which meet this criterion should [...]]]></description>
		<wfw:commentRss>http://www.capitalbudgetingtechniques.com/independent-and-mutually-exclusive-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Rate Of Return And Mutually Exclusive Projects</title>
		<link>http://www.capitalbudgetingtechniques.com/internal-rate-of-return-and-mutually-exclusive-projects/</link>
		<comments>http://www.capitalbudgetingtechniques.com/internal-rate-of-return-and-mutually-exclusive-projects/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Budgeting Basics]]></category>
		<category><![CDATA[Investment Decisions]]></category>
		<category><![CDATA[Project Analysis]]></category>
		<category><![CDATA[Investment decision making]]></category>
		<category><![CDATA[Project analysis]]></category>

		<guid isPermaLink="false">http://www.capitalbudgetingtechniques.com/?p=163</guid>
		<description><![CDATA[Internal Rate Of Return And Mutually Exclusive Projects……. What&#8217;s the Concern? While considering the mutually exclusive projects, IRR technique can be misleading. Investment projects are said to be mutually exclusive if only one project could be accepted and others would have to be rejected. NPV and IRR methods for project evaluation leads to conflicting results [...]]]></description>
		<wfw:commentRss>http://www.capitalbudgetingtechniques.com/internal-rate-of-return-and-mutually-exclusive-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capital Structure and Cash Flows</title>
		<link>http://www.capitalbudgetingtechniques.com/capital-structure-and-cash-flows/</link>
		<comments>http://www.capitalbudgetingtechniques.com/capital-structure-and-cash-flows/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Budgeting Basics]]></category>

		<guid isPermaLink="false">http://www.capitalbudgetingtechniques.com/?p=158</guid>
		<description><![CDATA[Capital Structure and Cash Flows On one hand, operations of the company may help in forecasting of future cash flows but in addition to this, future cash inflows and out flows can also be accessed through company capital structure. A corporation may use different combinations of equity, debt, or mixture of securities to finance its [...]]]></description>
		<wfw:commentRss>http://www.capitalbudgetingtechniques.com/capital-structure-and-cash-flows/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cash Flow-Capital Budgeting Techniques</title>
		<link>http://www.capitalbudgetingtechniques.com/cash-flow-capital-budgeting-techniques/</link>
		<comments>http://www.capitalbudgetingtechniques.com/cash-flow-capital-budgeting-techniques/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Budgeting Basics]]></category>
		<category><![CDATA[cash flow]]></category>

		<guid isPermaLink="false">http://www.capitalbudgetingtechniques.com/?p=148</guid>
		<description><![CDATA[Cash Flow Success of any business can be determined through its capacity to generate positive cash flows. Therefore, Cash inflow and outflow is considered as one of the most essential elements which gives us as idea about the continued existence of a business in future. Therefore, the stake-holders focus on two things while investing in [...]]]></description>
		<wfw:commentRss>http://www.capitalbudgetingtechniques.com/cash-flow-capital-budgeting-techniques/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Profitability Index- Capital Budgeting Techniques</title>
		<link>http://www.capitalbudgetingtechniques.com/profitability-index/</link>
		<comments>http://www.capitalbudgetingtechniques.com/profitability-index/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Budgeting Techniques]]></category>
		<category><![CDATA[budgeting-techniques]]></category>

		<guid isPermaLink="false">http://www.capitalbudgetingtechniques.com/?p=135</guid>
		<description><![CDATA[Profitability Index Profitability index (PI) is the ratio of investment to payoff of a suggested project. It is a useful capital budgeting technique for grading projects because it measures the value created by per unit of investment made by the investor. This technique is also known as profit investment ratio (PIR), benefit-cost ratio and value [...]]]></description>
		<wfw:commentRss>http://www.capitalbudgetingtechniques.com/profitability-index/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

